<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MPLS-TE and network traffic engineering</title>
	<atom:link href="http://technologyinside.com/2007/04/02/traffic-engineering-capacity-planning-and-mpls-te/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologyinside.com/2007/04/02/traffic-engineering-capacity-planning-and-mpls-te/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:12:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The new network dogma: Has the wheel turned full circle? &#171;</title>
		<link>http://technologyinside.com/2007/04/02/traffic-engineering-capacity-planning-and-mpls-te/#comment-7421</link>
		<dc:creator><![CDATA[The new network dogma: Has the wheel turned full circle? &#171;]]></dc:creator>
		<pubDate>Tue, 26 Aug 2008 09:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinside.com/2007/04/02/traffic-engineering-capacity-planning-and-mpls-te/#comment-7421</guid>
		<description><![CDATA[[...] my post Traffic Engineering, capacity planning and MPLS-TE, I wrote about some of the challenges facing the industry and the carriers&#8217; need to undertake [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my post Traffic Engineering, capacity planning and MPLS-TE, I wrote about some of the challenges facing the industry and the carriers&#8217; need to undertake [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Clark</title>
		<link>http://technologyinside.com/2007/04/02/traffic-engineering-capacity-planning-and-mpls-te/#comment-7364</link>
		<dc:creator><![CDATA[John Clark]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinside.com/2007/04/02/traffic-engineering-capacity-planning-and-mpls-te/#comment-7364</guid>
		<description><![CDATA[I dont mean to be a skeptic but if the implication is that the carriers are deploying MPLS I &#039;d like to know more about that. I haven&#039;t worked on the carrier side since 2002 but they were pretty clueless then. The ISP&#039;s and Enterprise certainly knows about it.

So the question would be how does MPLS integrate into the SS7 infrastructure?

--jc]]></description>
		<content:encoded><![CDATA[<p>I dont mean to be a skeptic but if the implication is that the carriers are deploying MPLS I &#8216;d like to know more about that. I haven&#8217;t worked on the carrier side since 2002 but they were pretty clueless then. The ISP&#8217;s and Enterprise certainly knows about it.</p>
<p>So the question would be how does MPLS integrate into the SS7 infrastructure?</p>
<p>&#8211;jc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GMPLS and common control &#171;</title>
		<link>http://technologyinside.com/2007/04/02/traffic-engineering-capacity-planning-and-mpls-te/#comment-427</link>
		<dc:creator><![CDATA[GMPLS and common control &#171;]]></dc:creator>
		<pubDate>Mon, 16 Apr 2007 10:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinside.com/2007/04/02/traffic-engineering-capacity-planning-and-mpls-te/#comment-427</guid>
		<description><![CDATA[[...] it has now been deployed in just about all carriers around the world in one guise or another (MPLS-TE) as discussed in  The rise and maturity of MPLS. Moreover, it is now extending its reach down the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it has now been deployed in just about all carriers around the world in one guise or another (MPLS-TE) as discussed in  The rise and maturity of MPLS. Moreover, it is now extending its reach down the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Path Computation Element (PCE): IETF's hidden jewel &#171;</title>
		<link>http://technologyinside.com/2007/04/02/traffic-engineering-capacity-planning-and-mpls-te/#comment-339</link>
		<dc:creator><![CDATA[Path Computation Element (PCE): IETF's hidden jewel &#171;]]></dc:creator>
		<pubDate>Tue, 10 Apr 2007 13:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinside.com/2007/04/02/traffic-engineering-capacity-planning-and-mpls-te/#comment-339</guid>
		<description><![CDATA[[...] Computation Element (PCE): IETF&#8217;s hidden&#160;jewel  In a previous post  MPLS-TE and network traffic engineering, I talked about the challenges of communication network traffic engineering and capacity planning [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Computation Element (PCE): IETF&#8217;s hidden&nbsp;jewel  In a previous post  MPLS-TE and network traffic engineering, I talked about the challenges of communication network traffic engineering and capacity planning [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

